<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShiftNote</title>
	<atom:link href="http://www.shiftnote.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiftnote.com</link>
	<description>Manager&#039;s Log and Communication Tools</description>
	<lastBuildDate>Tue, 21 May 2013 00:26:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!--built on the Whiteboard Framework-->
		<item>
		<title>Day 4 &#8211; The National Restaurant Association Show</title>
		<link>http://www.shiftnote.com/day-4-the-national-restaurant-association-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-4-the-national-restaurant-association-show</link>
		<comments>http://www.shiftnote.com/day-4-the-national-restaurant-association-show/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:17:46 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[national restaurant association show]]></category>
		<category><![CDATA[nra show]]></category>
		<category><![CDATA[nrashow]]></category>

		<guid isPermaLink="false">http://www.shiftnote.com/?p=1523</guid>
		<description><![CDATA[We&#8217;re in the home stretch! Day 4 of the NRA Show was a little hectic in the morning, but things smoothed out and the day turned out great. We had a lot of traffic in the booth and enjoyed visits by ShiftNote users from Jack Stack BBQ, The Original Pancake House, Fresh Brother&#8217;s and Dexter&#8217;sRead More &#187;<a href="http://www.shiftnote.com/day-4-the-national-restaurant-association-show/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re in the home stretch! Day 4 of the NRA Show was a little hectic in the morning, but things smoothed out and the day turned out great. We had a lot of traffic in the booth and enjoyed visits by ShiftNote users from Jack Stack BBQ, The Original Pancake House, Fresh Brother&#8217;s and Dexter&#8217;s Pub. The feedback about our booth has been fantastic, and we&#8217;re already plotting about how we&#8217;re going to be bigger and better next year.</p>
<p>I didn&#8217;t do a lot of exploring today, but mainly stayed around the Technology Pavilion where our booth is located. We&#8217;ve got some pretty amazing neighbors at the show including menu ordering app builders <a href="http://www.chownow.com/" target="_blank">ChowNow,</a> social media bat signal creators at <a href="https://www.beamboard.com/" target="_blank">Beamboard,</a> and digital check book inventors at <a href="http://www.hummsystems.com/" target="_blank">Humm.</a></p>
<p><img class="alignnone size-full wp-image-1526" alt="chownow" src="http://www.shiftnote.com/wp-content/uploads/2013/05/chownow.jpg" width="715" height="425" /></p>
<p><img class="alignnone size-full wp-image-1527" alt="beamboard" src="http://www.shiftnote.com/wp-content/uploads/2013/05/beamboard.jpg" width="715" height="476" /></p>
<p><img class="alignnone size-full wp-image-1528" alt="humm" src="http://www.shiftnote.com/wp-content/uploads/2013/05/humm.jpg" width="715" height="434" /></p>
<p>There were a handful of booths for online ordering, and also many POS systems. Next to the technology pavilion I found a hidden gem of bloody mary mix makers, and we had to of course sample them all to find our favorites. I also found a booth for my alma mater Michigan State University School of Hospitality and Business.</p>
<p><img class="alignnone size-full wp-image-1530" alt="bloody-mary-tasting" src="http://www.shiftnote.com/wp-content/uploads/2013/05/bloody-mary-tasting.jpg" width="715" height="396" /></p>
<p><img class="alignnone size-full wp-image-1531" alt="msu" src="http://www.shiftnote.com/wp-content/uploads/2013/05/msu.jpg" width="715" height="364" /></p>
<p>Tomorrow marks the last day of the show, so if you&#8217;re at the event and haven&#8217;t stopped by the booth, please do so! We&#8217;ve still got a few sunglasses left and you can enter to win an iPad mini. Until tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftnote.com/day-4-the-national-restaurant-association-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3 &#8211; The National Restaurant Association Show</title>
		<link>http://www.shiftnote.com/day-3-the-national-restaurant-association-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-3-the-national-restaurant-association-show</link>
		<comments>http://www.shiftnote.com/day-3-the-national-restaurant-association-show/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:36:24 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[national restaurant association show]]></category>
		<category><![CDATA[nra show]]></category>
		<category><![CDATA[nrashow]]></category>

		<guid isPermaLink="false">http://www.shiftnote.com/?p=1513</guid>
		<description><![CDATA[The third day for the ShiftNote team, 2nd day for attendees, of the National Restaurant Association Show has been crazy!!! Crazy good of course. I would have to think that today is going to be the busiest day of the show. We had people streaming into the ShiftNote booth left and right to learn aboutRead More &#187;<a href="http://www.shiftnote.com/day-3-the-national-restaurant-association-show/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The third day for the ShiftNote team, 2nd day for attendees, of the National Restaurant Association Show has been crazy!!! Crazy good of course. I would have to think that today is going to be the busiest day of the show. We had people streaming into the ShiftNote booth left and right to learn about our employees scheduling tools and digital managers&#8217; log. We even got to chat with <a href="http://geekbeat.tv/" target="_blank">Geek Beat TV</a> host Cali Lewis!</p>
<p><img class="alignnone size-full wp-image-1517" alt="geekbeat" src="http://www.shiftnote.com/wp-content/uploads/2013/05/geekbeat.jpg" width="715" height="330" /></p>
<p>I spent most of the day at the booth, so I wasn&#8217;t able to check out much of the show. When I did get away, I spotted some of my foodie idols. I snagged a seat to watch <a href="http://chefaaronsanchez.com/" target="_blank">Chef Aaron Sanchez</a> do a cooking demo, and while I was watching I spotted Chef Marc Murphy, and Chef Cat Cora. I was lucky enough to meet Cat and get a picture. However, the gal that took the photo was so excited to meet Cat, that she was physically shaking, and the picture came out a little blurry, so here&#8217;s one of just Cat. I don&#8217;t get star struck often, but I was pretty excited!</p>
<p><img class="alignnone size-full wp-image-1518" alt="sanchez" src="http://www.shiftnote.com/wp-content/uploads/2013/05/sanchez.jpg" width="715" height="468" /></p>
<p><img class="alignnone size-full wp-image-1519" alt="cat" src="http://www.shiftnote.com/wp-content/uploads/2013/05/cat.jpg" width="715" height="390" /></p>
<p>I tried to hit the Howard Schultz (Starbucks CEO) keynote presentation, and even went 20 minutes early to catch the talk. Unfortunately the line was so long that they turned away hundreds of people. Bummed there wasn&#8217;t a live stream so we could have still caught the talk.</p>
<p>The ShiftNote team is having just a fantastic time at the NRA Show! We&#8217;re meeting cool people, spotting celebrities, and spreading ShiftNote love. I can&#8217;t wait to see what tomorrow will bring! Until tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftnote.com/day-3-the-national-restaurant-association-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 &#8211; The National Restaurant Association Show</title>
		<link>http://www.shiftnote.com/day-2-the-national-restaurant-association-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-2-the-national-restaurant-association-show</link>
		<comments>http://www.shiftnote.com/day-2-the-national-restaurant-association-show/#comments</comments>
		<pubDate>Sat, 18 May 2013 21:36:17 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[national restaurant association show]]></category>
		<category><![CDATA[nra show]]></category>
		<category><![CDATA[nrashow]]></category>

		<guid isPermaLink="false">http://www.shiftnote.com/?p=1491</guid>
		<description><![CDATA[We&#8217;ve had another fantastic day at the National Restaurant Association Show in Chicago. Today marks day 1 for attendees of the show, but day 2 for the ShiftNote team. We came to the convention center bright and early to finish off the final touches of our display. And as soon as the attendees began flowingRead More &#187;<a href="http://www.shiftnote.com/day-2-the-national-restaurant-association-show/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve had another fantastic day at the National Restaurant Association Show in Chicago. Today marks day 1 for attendees of the show, but day 2 for the ShiftNote team. We came to the convention center bright and early to finish off the final touches of our display. And as soon as the attendees began flowing in, it was non-stop from there.</p>
<p>We handed out several hundred pairs of our sweet ShiftNote sunglasses. People liked them so much, that I gave away my own pair while walking around. We saved some to continue giving out the rest of the show, so stop by booth #6372 to grab a pair while we have them! You can also get a free ShiftNote t-shirt by checking in at our booth on FourSquare.</p>
<p><img class="alignnone size-full wp-image-1498" alt="glasses" src="http://www.shiftnote.com/wp-content/uploads/2013/05/glasses.jpg" width="715" height="389" /></p>
<p><img class="alignnone size-full wp-image-1499" alt="shiftnote-booth" src="http://www.shiftnote.com/wp-content/uploads/2013/05/shiftnote-booth.jpg" width="715" height="456" /></p>
<p>When I wasn&#8217;t working the booth, showing off the amazing management communication and online employee scheduling tools, I was wondering the South Hall, Level 3. The hall was filled with a mix of equipment vendors and food suppliers. Today I decided to focus mainly on the food, and oh was there food! We had some amazing cheesecake from <a href="http://www.mikespies.com/" target="_blank">Mike&#8217;s Pies,</a> caffeinated ice cream, smoked salmon, stuff pulled pork bites, deep fried mushroom balls, Chicago style hot dogs, finished off with a nice beer from Budwiser. I&#8217;m stuffed! We saw a ton of frozen yogurt machine vendors, almost all serving frozen concoctions. There was also a plethora of tap systems, unfortunately none serving actual beer.</p>
<p><img class="alignnone size-full wp-image-1502" alt="food" src="http://www.shiftnote.com/wp-content/uploads/2013/05/food.jpg" width="715" height="393" /></p>
<p><img class="alignnone size-full wp-image-1503" alt="dogs" src="http://www.shiftnote.com/wp-content/uploads/2013/05/dogs.jpg" width="715" height="386" /></p>
<p><img class="alignnone size-full wp-image-1505" alt="cheese-cakes" src="http://www.shiftnote.com/wp-content/uploads/2013/05/cheese-cakes.jpg" width="715" height="364" /></p>
<p><img class="alignnone size-full wp-image-1507" alt="caffine-icecream" src="http://www.shiftnote.com/wp-content/uploads/2013/05/caffine-icecream.jpg" width="715" height="450" /></p>
<p>A highlight of the day was when the crew from <a href="http://www.digitalcoco.com/" target="_blank">Digital CoCo</a> came to our booth to interview CEO Matt Thompson for their internet show Turn and Burn. We&#8217;re excited to see the finished show, and will of course share with all of you! All in all, it was a great show! We met some really cool people and helped spread the word about ShiftNote. Until tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftnote.com/day-2-the-national-restaurant-association-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 &#8211; The National Restaurant Association Show</title>
		<link>http://www.shiftnote.com/the-national-restaurant-association-show-day-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-national-restaurant-association-show-day-1</link>
		<comments>http://www.shiftnote.com/the-national-restaurant-association-show-day-1/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:32:39 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[nation restaurant association show]]></category>
		<category><![CDATA[nra show]]></category>
		<category><![CDATA[nrashow]]></category>
		<category><![CDATA[shiftnote booth]]></category>

		<guid isPermaLink="false">http://www.shiftnote.com/?p=1477</guid>
		<description><![CDATA[We made it through day 1! The whole team arrived in one piece to Chicago. I&#8217;ve been to Chicago many times, but this is my first ever National Restaurant Association Show. Several of the ShiftNote team members have been before, so they&#8217;re helping me to prepare for what is one of the largest trade showsRead More &#187;<a href="http://www.shiftnote.com/the-national-restaurant-association-show-day-1/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>We made it through day 1! The whole team arrived in one piece to Chicago. I&#8217;ve been to Chicago many times, but this is my first ever <a href="http://show.restaurant.org/" target="_blank">National Restaurant Association Show.</a> Several of the ShiftNote team members have been before, so they&#8217;re helping me to prepare for what is one of the largest trade shows I&#8217;ve ever been to in my life. This thing is huge! The advice I&#8217;ve gotten so far is to come hungry.</p>
<p><img class="alignnone size-full wp-image-1482" alt="nra-show2" src="http://www.shiftnote.com/wp-content/uploads/2013/05/nra-show2.jpg" width="715" height="376" /></p>
<p>It took me a few tries just to find our booth since there are 3, yes 3, exhibit halls. I stopped at more than one NRA information desk to find my way to the team. Everyone was extremely helpful, and I think I now have my bearing. There was some crazy setup going on in all the trade show halls as booths were going up, and all are gearing up for tomorrow when the show opens to the public.</p>
<p><img class="alignnone size-full wp-image-1483" alt="setup" src="http://www.shiftnote.com/wp-content/uploads/2013/05/setup.jpg" width="715" height="452" /></p>
<p>We spent the day building out our booth, and are so excited to share with everyone the amazing things that ShiftNote can do to help restaurant communication. I&#8217;m equally as excited to make my way through each trade show floor to see all the restaurant products on display. I&#8217;ll be doing a blog post each day to recap what I see, who I talk to, and the fun things that are going on at the ShiftNote booth.</p>
<p><img class="alignnone size-full wp-image-1484" alt="finished-booth" src="http://www.shiftnote.com/wp-content/uploads/2013/05/finished-booth.jpg" width="715" height="392" /></p>
<p>If you&#8217;re at the show, please come stop by booth #6372! If you check in on FourSquare, we&#8217;ll give you a free t-shirt, and you can enter for a chance to win an iPad mini! We also have some cool sunglasses that will be perfect for the sunshine tomorrow.</p>
<p>After the booth setup was complete, the team went out for a fantastic dinner at <a href="http://info.delfriscos.com/chicago/?gclid=CIfgmemvnrcCFSEV7AodrxEAOg" target="_blank">Del Frisco&#8217;s.</a> What a cool place! There was an amazing atmosphere and equally as amazing food! It was a great way to wrap up day 1 at the NRA Show, and an even better way to spend time with the team. Until tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftnote.com/the-national-restaurant-association-show-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature &#8211; Setting Overtime to Manage the Risk of Pay or Play Penalties</title>
		<link>http://www.shiftnote.com/manage-the-risk-of-pay-or-play-penalties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manage-the-risk-of-pay-or-play-penalties</link>
		<comments>http://www.shiftnote.com/manage-the-risk-of-pay-or-play-penalties/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:47:29 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Employee Scheduling]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[employee scheduling software]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[pay or play penalties]]></category>
		<category><![CDATA[PPACA]]></category>

		<guid isPermaLink="false">http://www.shiftnote.com/?p=1463</guid>
		<description><![CDATA[We&#8217;ve added a new feature to the ShiftNote employee scheduling tool which will help managers to set overtime to manage the risk of Pay or Play Penalties. Currently managers could select from 40 or 50 hours worked in a week to be considered overtime, but we have added an option of 30 hours. Under theRead More &#187;<a href="http://www.shiftnote.com/manage-the-risk-of-pay-or-play-penalties/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve added a new feature to the ShiftNote employee scheduling tool which will help managers to set overtime to manage the risk of Pay or Play Penalties. Currently managers could select from 40 or 50 hours worked in a week to be considered overtime, but we have added an option of 30 hours. Under the new Patient Protection and Affordable Care act, an employee is considered full-time after working 30 hours in a week. We hope that the adjustment in the scheduler settings will help employers to manage the risk of Pay or Play penalties. We have an entire <a title="PPACA Series: 3 Steps to Managing your Workforce" href="http://www.shiftnote.com/ppaca-series-3-steps-to-managing-your-workforce/">blog series on PPACA,</a>to help educate businesses on how the new reform laws might effect them.</p>
<p>To change the overtime settings, go to the Schedules section of ShiftNote and navigate to the Settings section. Click the Set Overtime link. Select from the drop down 30, 40 or 50 hours worked in a week to determine which one will trigger overtime warnings in ShiftNote and hit the Save button.</p>
<p><img class="alignnone size-full wp-image-1465" title="setting overtime to manage pay or play penalties" alt="setting overtime to manage pay or play penalties" src="http://www.shiftnote.com/wp-content/uploads/2013/05/setting-overtime.jpg" width="715" height="258" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftnote.com/manage-the-risk-of-pay-or-play-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons to Come Visit the ShiftNote Booth at the NRA Show</title>
		<link>http://www.shiftnote.com/5-reasons-to-come-visit-the-shiftnote-booth-at-the-nra-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-reasons-to-come-visit-the-shiftnote-booth-at-the-nra-show</link>
		<comments>http://www.shiftnote.com/5-reasons-to-come-visit-the-shiftnote-booth-at-the-nra-show/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:30:39 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[national restaurant association show]]></category>
		<category><![CDATA[nra show]]></category>
		<category><![CDATA[nrashow]]></category>
		<category><![CDATA[shiftnote]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://www.shiftnote.com/?p=1444</guid>
		<description><![CDATA[ShiftNote is heading to Chicago May 18th-21st for the National Restaurant Association Show 2013 or NRA Show - here are 5 reasons to come stop by.<a href="http://www.shiftnote.com/5-reasons-to-come-visit-the-shiftnote-booth-at-the-nra-show/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>ShiftNote is heading to Chicago May 18th-21st for the <a href="http://show.restaurant.org/Home" target="_blank">National Restaurant Association Show 2013</a> or NRA Show &#8211; not to be confused with the National Rifle Association. That&#8217;s cool if you&#8217;re down with that, but we&#8217;re more into food and stuff.</p>
<p>We&#8217;re pretty dang excited to visit with existing customers, taste some amazing food, check out new tools, gadgets, etc., and see who out there might not know about ShiftNote &#8211; and of course should! We will be showing off our new employee scheduling tools and explaining how our software will help evolve your communication. We will be located at booth #6372 in the North Hall, Level 3 and expect each and everyone of you to stop by and say hello! And here are 5 reasons why you should come visit the ShiftNote booth at the NRA Show.</p>
<p><strong><img class="left" alt="shiftnote-shades" src="http://www.shiftnote.com/wp-content/uploads/2013/05/shiftnote-shades.jpg" width="160" height="235" />1. ShiftNote Shades</strong><br />
We will be handing out a limited number of ShiftNote Shades so that you can not only stay cool during the show, but be cool.</p>
<p><strong>2. Win an iPad mini</strong><br />
Anyone who signs up for a free trial during the NRA Show will automatically be entered into a drawing to win a brand new <a href="http://store.apple.com/us/buy/home/shop_ipad/family/ipad_mini" target="_blank">iPad mini!</a> Plus, you&#8217;ll get a free 30 day trial of ShiftNote, it&#8217;s a win win!</p>
<p>&nbsp;</p>
<p><img class="left" style="margin-bottom: 40px;" alt="shiftnote-tee" src="http://www.shiftnote.com/wp-content/uploads/2013/05/shiftnote-tee1.jpg" width="160" height="186" /><strong>3. Check in on Foursquare, Get a Free Shirt</strong><br />
Check in on <a href="https://foursquare.com/" target="_blank">Foursquare</a> at the ShiftNote booth to let everyone know where the coolest spot is at the NRA Show and we&#8217;ll reward you with a ShiftNote t-shirt (while supplies last of course.)</p>
<p><strong>4. Meet The ShiftNote Team</strong><br />
We&#8217;ll all be on hand and wandering around the show floor, we&#8217;d love to say hi and hear more about how you use ShiftNote, or how you want to use it. In a digital world, it&#8217;s always nice to meet in person.</p>
<p><strong>5. See What&#8217;s New</strong><br />
We&#8217;re always adding new features and enhancements to our communication and workforce management tools. We&#8217;d love to hear your feedback on what you&#8217;d like to see next, and we&#8217;ll also give you insight to what we are working on for the future. Plus, we can help answer existing questions and show you some tips and tricks to get the most out of ShiftNote.</p>
<p>In conclusion, COME VISIT US at the NRA Show! We&#8217;d love to see you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftnote.com/5-reasons-to-come-visit-the-shiftnote-booth-at-the-nra-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduling Notification Options: Text Alerts</title>
		<link>http://www.shiftnote.com/scheduling-notification-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scheduling-notification-options</link>
		<comments>http://www.shiftnote.com/scheduling-notification-options/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:50:17 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Employee Scheduling]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[employee scheduling text alerts]]></category>
		<category><![CDATA[text alerts]]></category>
		<category><![CDATA[text notifications]]></category>

		<guid isPermaLink="false">http://www.shiftnote.com/?p=1438</guid>
		<description><![CDATA[New to our scheduling notification options, is the option to be alerted via text message about shift changes or pending shift requests. Previously employees were notified via email about open shifts, approved or denied requests, and schedule changes. Now they have the option to also be notified via text message. Managers can also receive notificationsRead More &#187;<a href="http://www.shiftnote.com/scheduling-notification-options/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>New to our scheduling notification options, is the option to be alerted via text message about shift changes or pending shift requests. Previously employees were notified via email about open shifts, approved or denied requests, and schedule changes. Now they have the option to also be notified via text message. Managers can also receive notifications via text message when there is a shift request pending. </p>
<p><img src="http://www.shiftnote.com/wp-content/uploads/2013/05/scheduling-notification-settings.jpg" alt="scheduling-notification-options" width="715" height="385" class="alignnone size-full wp-image-1441" /></p>
<p>To setup the text notifications, log into your ShiftNote account, select the Board icon in the top menu, click the Employee Info link in the left hand menu, and then click the Notifications tab. You can choose to be notified by email, text message, or both for different schedule related instances. In order for the text message alerting to work, you must enter your mobile number and carrier. If your carrier is not listed, please <a href="http://ww1.shiftnote.com/contact">contact us</a> and we will make sure to get it added.</p>
<p>Managers can set this up for their employees as well by going to the Schedules icon, the Employees section, and clicking on the edit link next to the employee. Then click the notifications tab and proceed the same as above.</p>
<p>Notification options can be changed at any time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftnote.com/scheduling-notification-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Currency Options</title>
		<link>http://www.shiftnote.com/multiple-currency-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multiple-currency-options</link>
		<comments>http://www.shiftnote.com/multiple-currency-options/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:41:22 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency display]]></category>

		<guid isPermaLink="false">http://www.shiftnote.com/?p=1418</guid>
		<description><![CDATA[There are now multiple currency options for individual locations in each ShiftNote account. The currency format used to show as United States Dollars in the Stats section of the Daily Log, and you can now choose between the Pound, Riyal, or Australian Dollar. To change the currency for one of your ShiftNote locations, go to the newRead More &#187;<a href="http://www.shiftnote.com/multiple-currency-options/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>There are now multiple currency options for individual locations in each ShiftNote account. The currency format used to show as United States Dollars in the Stats section of the Daily Log, and you can now choose between the Pound, Riyal, or Australian Dollar.</p>
<p><img class="alignnone size-full wp-image-1419" alt="currency format stats" src="http://www.shiftnote.com/wp-content/uploads/2013/05/currency-format-stats.jpg" width="715" height="306" /></p>
<p>To change the currency for one of your ShiftNote locations, go to the new Admin Area of ShiftNote and click the locations section. Click the edit link next to the location you wish to change the currency display for, and then scroll to the currency drop down. Choose the correct currency format, and hit save.</p>
<p><img class="alignnone size-full wp-image-1421" alt="multiple currency options" src="http://www.shiftnote.com/wp-content/uploads/2013/05/currency-options.jpg" width="715" height="258" /></p>
<p>If you would like a currency option that is not shown in the currency drop down, please contact <a href="mailto:support@shiftnote.com" target="_blank">support@shiftnote.com</a> and we will work on getting your currency added. The currency formatting is not yet translated in the Cash Count section, but again, contact us and we can help customize that area for you.</p>
<p>Thanks, and as always, have a great shift!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftnote.com/multiple-currency-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent Management: The McDonald&#8217;s Model</title>
		<link>http://www.shiftnote.com/talent-management-the-mcdonalds-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talent-management-the-mcdonalds-model</link>
		<comments>http://www.shiftnote.com/talent-management-the-mcdonalds-model/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:56:11 +0000</pubDate>
		<dc:creator>Julie Deane</dc:creator>
				<category><![CDATA[Tips & Ideas]]></category>
		<category><![CDATA[mcdonalds talent management]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://www.shiftnote.com/?p=1408</guid>
		<description><![CDATA[There is perhaps no bigger global brand than McDonald’s. They've been able to continue their global domination with the use of a brilliant talent management strategy. Here's some insight into several initiatives their team focused on to build their amazing team.<a href="http://www.shiftnote.com/talent-management-the-mcdonalds-model/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>So …What Are You Doing to Manage Your Talent?<br />
<i>Please, Don’t Say Nothing!<br />
</i></p>
<p>There is perhaps no bigger global brand than McDonald’s. For billions of people worldwide, the name evokes images of golden arches and red-haired clowns, and the smell of cooking French fries. Mmmmmm!</p>
<p>From its beginning in the 1940’s in California, through its transformation as a franchise in the 1950’s, McDonald’s has over 31,000 locations in 119 countries, spanning six different continents.</p>
<p>Success is not always guaranteed, however. McDonald’s went through four CEO’s, mostly due to unexpected illness and death a few years ago. This coincided with their first-ever quarterly loss, a major vision change, and global economic problems.</p>
<p>As a result, McDonald’s established a talent management team. This team focused on several initiatives:</p>
<ul>
<li>Enhancing their performance development system</li>
<li>Improving succession planning and talent development globally</li>
<li>Establishing leadership programs, such as the Leadership at McDonald’s Progam (LAMP), the McDonald’s Leadership Institute, and the Global Leadership Development Program</li>
</ul>
<p>Although initially their focus was on executive-level positions, their focus later expanded down the pipeline, including a variety of global areas.</p>
<p>McDonald’s has been ranked in the top 10 best global top company for leaders by Fortune magazine.</p>
<p>So, what does their management program look like?  Take a look!</p>
<p><img class="alignnone size-full wp-image-1410" alt="mcdonalds talent management" src="http://www.shiftnote.com/wp-content/uploads/2013/04/mcdonalds-talent-management.jpg" width="500" height="338" /></p>
<p>There are a few key supporting principles to this map:</p>
<ul>
<li>Although McDonald’s invests a lot in leadership development, more is invested in the “high potentials”</li>
<li>Simpler, standardized processes are always preferred</li>
<li>Technology should not be a barrier</li>
</ul>
<p>At <a href="http://www.jdeanejobs.com/" target="_blank">JDeane Jobs,</a> we find that many restaurants start looking at how to better manage their talent once it is too late.  A solid, fun and engaging plan will help you retain good employees and develop them into great employees.</p>
<p>We invite you to share what your restaurant is doing in regards to talent management.</p>
<p>If you think it is time to start a talent management program at your restaurant send me an <a href="mailto:Julie@JDeaneJobs.com" target="_blank">email</a> and I will get back to fast …before another great employee give you their resignation letter.</p>
<p>Can’t wait to talk to you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftnote.com/talent-management-the-mcdonalds-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ShiftNote Employee Scheduling Software is Here!</title>
		<link>http://www.shiftnote.com/the-shiftnote-employee-scheduling-software-is-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-shiftnote-employee-scheduling-software-is-here</link>
		<comments>http://www.shiftnote.com/the-shiftnote-employee-scheduling-software-is-here/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:33:03 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Employee Scheduling]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[employee scheduling software]]></category>
		<category><![CDATA[online employee scheduling]]></category>
		<category><![CDATA[schedule employees online]]></category>

		<guid isPermaLink="false">http://www.shiftnote.com/?p=1348</guid>
